
Hunting on Land Trust Properties
Help us manage healthy ecosystems. Hunt responsibly, follow the rules, and share your hunting info to help us steward the land.
© Glenn Ocock
Hunters as Conservation Partners
Hunters play an important role in maintaining healthy ecosystems on Land Trust preserves.
White-tailed deer and wild turkeys, when overabundant, damage native plants and forest regeneration. By helping manage these populations, hunters contribute directly to our conservation mission.
Most Land Trust-owned land is open to hunting during Wisconsin DNR seasons. A few small properties are closed due to size, location, or ecological sensitivity.
Where to Hunt
How to Use This Guide
Each preserve has color-coded zones shown on its hunting map:
DCLT Land Open for Hunting
↕ Scroll within the table to view all preserves and hunting regulations
| Preserve Name | Map | Township | Map Color | Fall Traditional Deer Gun | Deer Gun Special Hunts | Deer Archery & Crossbow | Spring Turkey Bow | Spring Turkey Gun | Fall Turkey Bow | Fall Turkey Gun | All Other WI-DNR Game Seasons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anhapee River Corridor Natural Area | Map | Algoma | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Bay Shore Blufflands Nature Preserve | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Red | no | no | no | no | no | no | no | no | |||
| Bear Creek Nature Preserve | Map | Clay Banks | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Big and Little Marsh State Natural Area | Map | Washington Island | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Carlson Natural Area | Map | Liberty Grove | Green | yes | yes | yes | yes | yes | yes | yes | no |
| Chambers Island Nature Preserve | Map | Gibraltar | Green | yes | no | yes | yes | yes | no | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Detroit Harbor Nature Preserve | Map | Washington Island | Green | yes | no | yes | yes | yes | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Detroit Island Nature Preserve | Map | Washington Island | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Domer Neff Nature Preserve and Bird Sanctuary | Map | Washington Island | Green | yes | no | yes | yes | yes | yes | no | no |
| Ephraim Nature Preserve at Anderson Pond | Map | Ephraim (Village of) | Blue | no | no | yes | yes | no | yes | no | no |
| Gibraltar-Ephraim Swamp Natural Area | Map | Ephraim (Village of) & Gibraltar (Town of) / Gibraltar (Town of) | Blue | no | no | yes | yes | no | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Gilson-Peterson Forest Natural Area | Map | Ellison Bay | Green | yes | no | yes | yes | yes | yes | no | no |
| Heins Creek Nature Preserve | Map | Baileys Harbor | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Hibbard Creek Natural Area | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Hibbard Creek Corridor Natural Area | Map | Egg Harbor | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Indian Point Natural Area | — | Washington Island | Green | yes | yes | yes | yes | yes | yes | yes | no |
| Kangaroo Lake Nature Preserve | Map | Baileys Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Kellner Fen Natural Area | Map | Sturgeon Bay | Green | yes | no | yes | yes | yes | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Red | no | no | no | no | no | no | no | no | |||
| Lautenbach Woods Nature Preserve | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Legacy Nature Preserve at Clay Banks | Map | Clay Banks | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Little Lake Nature Preserve | Map | Washington Island | Green | yes | no | yes | yes | yes | yes | no | no |
| Mostek Natural Area | Map | Washington Island | Green | yes | no | yes | yes | yes | yes | no | no |
| Oak Bluff Natural Area | Map | Union | Green | yes | no | yes | yes | yes | yes | no | no |
| Orange | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Oak Road Nature Preserve | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Picha Woods Natural Area | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
| Richter Community Forest Nature Preserve | Map | Washington Island | Green | yes | no | yes | yes | yes | yes | no | no |
| Solitude Natural Area | Map | Baileys Harbor | Green | yes | no | yes | yes | yes | yes | yes | no |
| Sturgeon Bay Ship Canal Nature Preserve | Map | Sturgeon Bay (City of) | Blue | yes* | no | yes* | yes* | no | yes* | no | no |
| Three Springs Nature Preserve | Map | Sister Bay | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| Walt's Woods Natural Area | Map | Baileys Harbor | Orange | yes | yes | yes | yes | yes | yes | yes | yes |
| White Cliff Nature Preserve | Map | Egg Harbor | Green | yes | no | yes | yes | yes | yes | no | no |
* Special rules apply. Shotgun & muzzleloader only.
Additional Properties (by Parcel ID)
These properties are identified by parcel number. Contact us for location details.
↕ Scroll within the table to view all parcels and hunting regulations
| Preserve Name | Township | Fall Traditional Deer Gun | Deer Gun Special Hunts | Deer Archery & Crossbow | Spring Turkey Bow | Spring Turkey Gun | Fall Turkey Bow | Fall Turkey Gun | All Other WI-DNR Game Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 006-00-31262634A | Clay Banks | yes | yes | yes | yes | yes | yes | yes | yes |
| 008-210007 | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
| 028-03-04333011A & 028-03-04333011F | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 028-03-09333044H | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 028-04-30343041A | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 028-04-30343043A1 | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 0280304333021A | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 0280318333031F & 0280318333013 & 0280318333041B & 0280318333041W & 0280317333022B | Washington Island | yes | no | yes | yes | yes | yes | no | no |
| 0280429343011A & 0280429343014B | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |
| 0280421343011N | Washington Island | yes | yes | yes | yes | yes | yes | yes | no |
| 0180215322831E3 & 0180215322831E4 | Liberty Grove | yes | yes | yes | yes | yes | yes | yes | yes |
Hunting is Not Permitted at the Following Preserves
The preserves listed below are not open for any hunting seasons. These areas may be guided by a management agreement that does not permit hunting, or they may be too small in size, located in residential neighborhoods, or too ecologically sensitive for off-trail foot traffic.
-
Boo's Bluff Natural Area
Town of Washington
1506 Sunrise Road · Tax pins: 0280434343012F, 0280434343012G
-
Erskine Woods Natural Area
Town of Jacksonport
6468 County Highway A, Egg Harbor, WI 54209 · Tax pin: 0160014292733B1
-
Dammon-Welcker Natural Area
Town of Gibraltar
off Welcker Cliff Road, Fish Creek, WI 54212 · Tax pins: 014430004, 014430005, 014430006, 014430007
-
Gordy and Pat Nevins Shoreline Preserve Natural Area
Village of Egg Harbor
7421 Horseshoe Bay Road, Egg Harbor, WI 54209 · Tax pins: 1180134302611S1, 1180134302611S2
-
Griffin Woods Natural Area
Town of Egg Harbor
5789 Monument Point Road, Sturgeon Bay, WI 54235 · Tax pins: 0080116292633D1, 0080116292633D2
6538 Bay Shore Drive, Sturgeon Bay, WI 54235 · Tax pins: 0080116292623Q2, 0080116292623Q3
6583 Bay Shore Drive, Sturgeon Bay, WI 54235 · Tax pin: 0080116292623Q4
-
Haswell Natural Area
Town of Liberty Grove
10271 Trails End Road, Sister Bay, WI 54234 · Tax pin: 0180116312821C
-
Kinsey Bay Natural Area
Town of Liberty Grove
off Appleport Road, Sister Bay, WI 54234 · Tax pin: 0180101312821B
-
Lily Bay Natural Area
Town of Sturgeon Bay
North Lake Michigan Drive, Sturgeon Bay, WI 54235 · Tax pins: 0241100053, 0241100052, 0241100051, 0241100050
-
Washington Harbor Scenic Overlook
Town of Washington
1865 Dock Road, Washington, WI 54246 · Tax pin: 0280225342922A3
Hunting Rules
Required
- ✓ Licenses — Valid Wisconsin hunting license required
- ✓ DNR rules — Follow DNR seasons and regulations
- ✓ Blaze orange — Wear blaze orange per state requirements
- ✓ Label your equipment — Tree stands and trail cameras must display your name, address, and phone number
Prohibited
- ✗ No baiting — Baiting is prohibited on all preserves
- ✗ No cutting vegetation — Do not cut trees, branches, or brush
- ✗ No overnight structures — All stands and cameras must be removed each night
- ✗ No motorized vehicles — ATVs, UTVs, and vehicles are prohibited
Hunting Info Form
Filling this out is one of the most useful things a hunter can do for the future of hunting here. Your info documents preserve use for the state grants that fund public hunting access, so the more hunters who share, the stronger our case for opening more land. It also lets us reach you directly if conditions change during the season. It's voluntary, not required, but it genuinely makes a difference.
Frequently Asked Questions
Can I leave my tree stand overnight?
Do I need permission to hunt on Land Trust preserves?
Can I hunt on conservation easement lands?
Can I use bait?
Can I bring my dog?
Who do I contact with questions?
Phone: (920) 746-1359
Tips for Hikers During Hunting Season
Our preserves are open to everyone year-round, including during hunting seasons. Hunters and hikers share these spaces safely by staying aware.
If you are hiking during hunting season:
- Wear blaze orange or bright colors — Visibility protects you
- Stay on marked trails — Hunters expect hikers on trails, not off-trail
- Make noise — Talk, whistle, or use bells so hunters know you're nearby
- Keep pets leashed — Especially important during hunting season
- Avoid white clothing — It resembles the tail of a white-tailed deer
Prefer to avoid hunting areas altogether? Consider hiking at a DCLT property closed to hunting.
Support Hunting Access
Hunting on Land Trust land is free, and we are glad to keep it that way. Maintaining this access takes real work behind the scenes: mapping zones, posting and updating signs, maintaining trails and parking, and stewarding wildlife habitat year-round. If you hunt with us and would like to give back, a donation or membership helps us keep these lands open and well cared for.
















